Action | Item Name | Charting Label | Latitude | Longitude | Published Document | Kapp | RNC Panel | RNC Posted | PDF Posted |
Delete | NOAA Environmental Lighted Buoy 46T29 | Y Fl Y 20.0s "46T29" | N 46° 08' 28.058" | W 124° 34' 28.084" | LNM 19/23, 13th Dist | 1730 | 18500_1 | 5/18/2023 | 5/18/2023 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 21' 09.905" | W 124° 44' 22.398" | LNM 50/22, 13th Dist | 1730 | 18500_1 | 12/22/2022 | 12/22/2022 |
Add | Submerged Rock | Chart No. 1: K13 and label: Rep (2022) PA | N 47° 26' 52.080" | W 124° 24' 33.120" | LNM 29/22, 13th Dist | 1730 | 18500_1 | 7/14/2022 | 7/14/2022 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 09' 48.000" | W 124° 29' 12.000" | LNM 49/21, 13th Dist | 1730 | 18500_1 | 12/16/2021 | 12/9/2021 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 8 | R "8" Q R WHIS AIS | N 46° 54' 27.342" | W 124° 11' 01.531" | LNM 47/21, 13th Dist | 1730 | 18500_1 | 12/2/2021 | 12/2/2021 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 8 | R "8" Q R WHIS AIS | N 46° 54' 27.206" | W 124° 11' 03.680" | LNM 33/21, 13th Dist | 1730 | 18500_1 | 9/2/2021 | 8/26/2021 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 3 | G "3" Fl G 4s WHIS | N 46° 54' 59.126" | W 124° 14' 19.071" | LNM 23/21, 13th Dist | 1730 | 18500_1 | 6/17/2021 | 6/17/2021 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 2 | R "2" Fl R 4s WHIS | N 46° 52' 43.559" | W 124° 12' 40.715" | LNM 07/21, 13th Dist | 1730 | 18500_1 | 2/25/2021 | 2/25/2021 |
Relocate | Scripps Institute Wave Recorder Lighted Buoy 46211/036 | Y "46211/036" Fl (5) Y 20s Priv | N 46° 51' 24.240" | W 124° 14' 37.800" | LNM 07/20, 13th Dist | 1730 | 18500_1 | 2/27/2020 | 2/27/2020 |
Edition 31, Print Date Aug. /2019 |
Relocate | Columbia River Approach Ltd Whistle Buoy CR | RW "CR" Mo (A) WHIS RACON M (--) AIS | N 46° 11' 05.989" | W 124° 11' 01.291" | LNM 34/19, 11th Dist | 1730 | 18500_1 | 8/29/2019 | 8/29/2019 |
Change | NOAA Environmental Lighted Buoy 46T29 | Y "46T29" Fl (4) Y 20s | N 46° 08' 28.045" | W 124° 34' 28.021" | LNM 34/19, 13th Dist | 1730 | 18500_1 | 8/29/2019 | 8/29/2019 |
Change | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 08' 36.000" | W 124° 29' 06.000" | LNM 34/19, 13th Dist | 1730 | 18500_1 | 8/29/2019 | 8/29/2019 |
Change | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 21' 09.894" | W 124° 44' 29.614" | LNM 34/19, 13th Dist | 1730 | 18500_1 | 8/29/2019 | 8/29/2019 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 08' 36.000" | W 124° 29' 06.000" | LNM 32/19, 13th Dist | 1730 | 18500_1 | 8/15/2019 | 8/15/2019 |
Change | Point Chehalis Range Front Light | Fl R 2.5s 33ft | N 46° 54' 30.696" | W 124° 07' 24.816" | LNM 41/18, 13th Dist | 1730 | 18500_1 | 10/11/2018 | 10/11/2018 |
Relocate | Point Chehalis Range Front Light | Fl R 2.5s 32ft | N 46° 54' 30.696" | W 124° 07' 24.816" | LNM 41/18, 13th Dist | 1730 | 18500_1 | 10/11/2018 | 10/11/2018 |
Change | Grays Harbor Bar Range Rear Light | Iso R 6s 71ft | N 46° 56' 07.526" | W 124° 09' 12.621" | LNM 41/18, 13th Dist | 1730 | 18500_1 | 10/11/2018 | 10/11/2018 |
Relocate | Grays Harbor Bar Range Rear Light | Iso R 6s 74ft | N 46° 56' 07.526" | W 124° 09' 12.621" | LNM 41/18, 13th Dist | 1730 | 18500_1 | 10/11/2018 | 10/11/2018 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 8 | R "8" Q R WHIS AIS | N 46° 54' 27.884" | W 124° 11' 01.135" | LNM 39/18, 13th Dist | 1730 | 18500_1 | 10/4/2018 | 9/27/2018 |
Add | Sounding (fathoms) | 65 | N 47° 32' 00.000" | W 124° 51' 24.000" | WNM 37/18, NGA | 1730 | 18500_1 | 9/13/2018 | 9/13/2018 |
Relocate | Grays Harbor Bar Range Rear Light | Iso R 6s 74ft | N 46° 56' 07.524" | W 124° 09' 12.624" | LNM 29/18, 13th Dist | 1730 | 18500_1 | 7/26/2018 | 7/26/2018 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 6 | R "6" Fl R 2.5s WHIS | N 46° 54' 16.643" | W 124° 11' 09.676" | LNM 51/17, 13th Dist | 1730 | 18500_1 | 12/21/2017 | 12/21/2017 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 21' 09.894" | W 124° 44' 29.614" | LNM 39/17, 13th Dist | 1730 | 18500_1 | 10/5/2017 | 9/28/2017 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 20' 56.352" | W 124° 42' 13.454" | LNM 25/17, 13th Dist | 1730 | 18500_1 | 6/29/2017 | 6/29/2017 |
Add | NOAA Environmental Lighted Buoy 46T29 | Y "46T29" Fl (4) Y 20s | N 46° 08' 28.045" | W 124° 34' 28.021" | LNM 19/17, 13th Dist | 1730 | 18500_1 | 5/18/2017 | 5/18/2017 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 09' 35.562" | W 124° 29' 05.805" | LNM 19/17, 13th Dist | 1730 | 18500_1 | 5/18/2017 | 5/18/2017 |
Change | Grays Harbor Entrance Lighted Whistle Buoy 8 | R "8" Q R WHIS AIS | N 46° 54' 28.589" | W 124° 11' 00.295" | LNM 48/16, 13th Dist | 1730 | 18500_1 | 12/8/2016 | 12/8/2016 |
Change | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 20' 59.263" | W 124° 42' 13.366" | LNM 37/16, 13th Dist | 1730 | 18500_1 | 9/22/2016 | 9/22/2016 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y "46041" Fl (4) Y 20s | N 47° 20' 59.263" | W 124° 42' 13.366" | LNM 37/16, 13th Dist | 1730 | 18500_1 | 9/22/2016 | 9/22/2016 |
Add | Grays Harbor Entrance Lighted Bell Buoy 5 | G "5" Fl G 2.5s BELL | N 46° 54' 49.559" | W 124° 12' 13.259" | LNM 32/16, 13th Dist | 1730 | 18500_1 | 8/11/2016 | 8/11/2016 |
Relocate | Columbia River Entrance Lighted Whistle Buoy 2 | R "2" Fl R 4s WHIS | N 46° 12' 45.840" | W 124° 08' 03.462" | LNM 22/16, 13th Dist | 1730 | 18500_1 | 6/9/2016 | 6/9/2016 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 2 | R "2" Fl R 4s WHIS | N 46° 52' 42.520" | W 124° 12' 40.128" | LNM 20/16, 13th Dist | 1730 | 18500_1 | 5/26/2016 | 5/26/2016 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 8 | R "8" Q R WHIS | N 46° 54' 28.589" | W 124° 11' 00.295" | LNM 12/16, 13th Dist | 1730 | 18500_1 | 3/31/2016 | 3/31/2016 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 09' 30.580" | W 124° 30' 51.886" | LNM 47/15, 13th Dist | 1730 | 18500_1 | 11/26/2015 | 11/26/2015 |
Relocate | Grays Harbor South Jetty Sound Signal | HORN (2s bl) (Maint June 1 to Oct 1) | N 46° 54' 20.994" | W 124° 08' 47.196" | LNM 46/15, 13th Dist | 1730 | 18500_1 | 11/26/2015 | 11/19/2015 |
Relocate | Columbia River Approach Lighted Whistle Buoy CR | RW "CR" Mo (A) WHIS RACON M (--) AIS | N 46° 11' 04.929" | W 124° 11' 02.685" | LNM 29/15, 13th Dist | 1730 | 18500_1 | 7/30/2015 | 7/30/2015 |
Add | Danger Zone Label | DANGER ZONE 334.1175 (see note A) | N 46° 08' 22.120" | W 123° 59' 23.540" | LNM 20/15, 13th Dist | 1730 | 18500_1 | 6/4/2015 | 6/4/2015 |
Add | Danger Zone PT 3 OF 3 | Chart No. 1: N2.1 | N 46° 07' 59.810" | W 124° 01' 03.920" | LNM 20/15, 13th Dist | 1730 | 18500_1 | 6/4/2015 | 6/4/2015 |
Add | Danger Zone PT 2 OF 3 | Chart No. 1: N2.1 | N 46° 09' 00.320" | W 124° 01' 03.920" | LNM 20/15, 13th Dist | 1730 | 18500_1 | 6/4/2015 | 6/4/2015 |
Add | Danger Zone PT 1 OF 3 | Chart No. 1: N2.1 | N 46° 09' 00.320" | W 123° 57' 52.570" | LNM 20/15, 13th Dist | 1730 | 18500_1 | 6/4/2015 | 6/4/2015 |
Relocate | Grays Harbor Approach Lighted Whistle Buoy GH | RW “GH” Mo (A) WHIS Racon (- - .) AIS | N 46° 51' 54.786" | W 124° 14' 25.573" | LNM 19/15, 13th Dist | 1730 | 18500_1 | 5/21/2015 | 5/21/2015 |
Change | Grays Harbor Approach Lighted Whistle Buoy GH | RW “GH” Mo (A) WHIS Racon (- - .) AIS | N 46° 51' 54.786" | W 124° 14' 25.573" | LNM 19/15, 13th Dist | 1730 | 18500_1 | 5/21/2015 | 5/21/2015 |
Change | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 09' 32.000" | W 124° 30' 52.000" | LNM 18/15, 13th Dist | 1730 | 18500_1 | 5/14/2015 | 5/14/2015 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y "46029" Fl (4) Y 20s | N 46° 09' 32.000" | W 124° 30' 52.000" | LNM 18/15, 13th Dist | 1730 | 18500_1 | 5/14/2015 | 5/14/2015 |
Relocate | North Head Light | Fl (2) 30s 194ft 19M | N 46° 17' 56.064" | W 124° 04' 40.732" | LNM 17/15, 13th Dist | 1730 | 18500_1 | 5/14/2015 | 5/14/2015 |
Relocate | North Head Light | Fl (2) 30s 194ft 19M | N 46° 17' 56.049" | W 124° 04' 40.742" | LNM 17/15, 13th Dist | 1730 | 18500_1 | 5/7/2015 | 5/7/2015 |
Add | OSU Westport Shelf Research Lighted Buoy | Y Fl Y 4s Priv | N 46° 59' 10.500" | W 124° 33' 58.620" | LNM 15/15, 13th Dist | 1730 | 18500_1 | 4/23/2015 | 4/23/2015 |
Add | OSU Westport Offshore Research Lighted Buoy | Y Fl Y 4s Priv | N 46° 51' 06.000" | W 124° 57' 50.000" | LNM 14/15, 13th Dist | 1730 | 18500_1 | 4/16/2015 | 4/16/2015 |
Change | Dump Site Label | Dump Site (dredged material) (see note S) Depths from survey of 2014 | N 46° 10' 50.340" | W 124° 13' 22.170" | LNM 52/14, 13th Dist | 1730 | 18500_1 | 1/1/2015 | 1/1/2015 |
Change | NOAA Environmental Lighted Buoy 46041 | Y NOAA "46041" Fl (4) Y 20s | N 47° 21' 10.000" | W 124° 43' 50.000" | LNM 47/14, 13th Dist | 1730 | 18500_1 | 12/4/2014 | 12/4/2014 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y NOAA "46041" Fl (4) Y 20s | N 47° 21' 10.000" | W 124° 43' 50.000" | LNM 47/14, 13th Dist | 1730 | 18500_1 | 12/4/2014 | 12/4/2014 |
Relocate | Grays Harbor Entrance Lighted Whistle Buoy 3 | G "3" Fl G 4s WHIS | N 46° 54' 59.141" | W 124° 14' 25.497" | LNM 33/14, 13th Dist | 1730 | 18500_1 | 8/28/2014 | 8/28/2014 |
Relocate | NOAA Environmental Lighted Buoy 46029 | Y ODAS "46029" Fl (4) Y 20s PA | N 46° 09' 33.837" | W 124° 30' 56.028" | LNM 29/14, 13th Dist | 1730 | 18500_1 | 8/7/2014 | 7/31/2014 |
Relocate | NOAA Environmental Lighted Buoy 46041 | Y ODAS "46041" Fl (4) Y 20s PA | N 47° 20' 59.263" | W 124° 42' 13.366" | LNM 28/14, 13th Dist | 1730 | 18500_1 | 7/24/2014 | 7/24/2014 |
Delete | Willapa Bay Approach Lighted Whistle Buoy "W" | RW "W" Mo (A) WHIS | N 46° 44' 00.000" | W 124° 11' 00.000" | LNM 18/14, 13th Dist | 1730 | 18500_1 | 5/22/2014 | 5/22/2014 |
Add | OSU Copalis Head Research Lighted Buoy | Fl Y 4s Priv | N 47° 07' 59.988" | W 124° 16' 17.760" | LNM 16/14, 13th Dist | 1730 | 18500_1 | 5/1/2014 | 5/1/2014 |
Add | OSU Grays Canyon Research Lighted Buoy | Fl Y 4s Priv | N 46° 51' 06.001" | W 124° 58' 00.012" | LNM 16/14, 13th Dist | 1730 | 18500_1 | 5/1/2014 | 5/1/2014 |
Change | Columbia River Approach Lighted Whislte Buoy | CR to RW "CR", Mo (A) WHIS, Racon M (- -), AISADD Magenta Circle AIS Chart No. 1: S17.2 | N 46° 11' 04.929" | W 124° 11' 02.685" | LNM 14/14, 13th Dist | 1730 | 18500_1 | 4/17/2014 | 4/17/2014 |
Delete | Grays Harbor Entrance Lighted Gong Buoy 5 | G "5" Fl G 4s GONG | N 46° 54' 49.517" | W 124° 12' 35.029" | LNM 30/13, 13th Dist | 1730 | 18500_1 | 7/31/2013 | 10/29/2013 |
Change | Grays Harbor Bar Range Rear Light | Iso R 6s 74ft | N 46° 56' 02.548" | W 124° 09' 18.531" | LNM 27/13, 13th Dist | 1730 | 18500_1 | 7/16/2013 | 10/29/2013 |
Change | Grays Harbor Bar Range Front Light | Q R 32ft | N 46° 55' 50.058" | W 124° 09' 33.366" | LNM 27/13, 13th Dist | 1730 | 18500_1 | 7/16/2013 | 10/29/2013 |
Relocate | Grays Harbor Bar Range Rear Light | Iso R 6s 74ft | N 46° 56' 02.548" | W 124° 09' 18.531" | LNM 27/13, 13th Dist | 1730 | 18500_1 | 7/16/2013 | 10/29/2013 |
Relocate | Grays Harbor Bar Range Front Light | Q R 32ft | N 46° 55' 50.058" | W 124° 09' 33.366" | LNM 27/13, 13th Dist | 1730 | 18500_1 | 7/16/2013 | 10/29/2013 |
Change | Point Chehalis Range Rear Light | Iso R 6s 67ft | N 46° 54' 30.150" | W 124° 07' 08.610" | LNM 20/13, 13th Dist | 1730 | 18500_1 | 6/21/2013 | 10/29/2013 |
Add | Channel Limits PT 2 OF 2 | Chart No. 1: I20 | N 46° 13' 51.970" | W 124° 07' 25.400" | LNM 26/13, 13th Dist | 1730 | 18500_1 | 6/21/2013 | 10/29/2013 |
Add | Channel Limits PT 1 OF 2 | Chart No. 1: I20 | N 46° 13' 07.400" | W 124° 08' 29.860" | LNM 26/13, 13th Dist | 1730 | 18500_1 | 6/21/2013 | 10/29/2013 |
Add | Channel Limits PT 2 OF 2 | Chart No. 1: I20 | N 46° 13' 34.810" | W 124° 06' 57.020" | LNM 26/13, 13th Dist | 1730 | 18500_1 | 6/21/2013 | 10/29/2013 |
Add | Channel Limits PT 1 OF 2 | Chart No. 1: I20 | N 46° 12' 48.960" | W 124° 08' 03.340" | LNM 26/13, 13th Dist | 1730 | 18500_1 | 6/21/2013 | 10/29/2013 |
Relocate | Point Chehalis Range Rear Light | Iso R 6s 67ft | N 46° 54' 30.150" | W 124° 07' 08.610" | LNM 20/13, 13th Dist | 1730 | 18500_1 | 6/4/2013 | 10/29/2013 |
Change | Point Chehalis Range Front Light | Fl R 2.5s 32ft | N 46° 54' 30.672" | W 124° 07' 23.647" | LNM 20/13, 13th Dist | 1730 | 18500_1 | 6/4/2013 | 10/29/2013 |
Delete | Scripps Institute Wave Recorder Lighted Buoy 46243/162 | Y "46243/162" Fl (5) Y 20s Priv | N 46° 07' 59.460" | W 124° 40' 00.180" | LNM 13/13, 13th Dist | 1730 | 18500_1 | 4/23/2013 | 10/29/2013 |
Add | Scripps Institute Wave Recorder Lighted Buoy 46248/179 | Y "46248/179" Fl (5) Y 20s Priv | N 46° 08' 00.180" | W 124° 38' 39.360" | LNM 13/13, 13th Dist | 1730 | 18500_1 | 4/23/2013 | 10/29/2013 |
Relocate | Grays Harbor Light | Al WR 30s 123ft 18M | N 46° 53' 17.583" | W 124° 07' 00.886" | LNM 06/13, 13th Dist | 1730 | 18500_1 | 2/26/2013 | 10/29/2013 |
Change | NOTE C - AREA TO BE AVOIDED to: | In order to reduce the risk of a marine casualty and resulting pollution and damage to the environment of the Olympic Coast National Marine Sanctuary, all ships and barges that carry oil or hazardous materials in bulk as cargo or cargo residue and all ships 400 gross tonnage and above solely in transit should avoid the area. See IMO SN circular 309. | N 47° 25' 16.000" | W 124° 13' 38.000" | LNM 49/12, 13th Dist | 1730 | 18500_1 | 11/29/2012 | 10/29/2013 |
Relocate | Columbia River Entrance Range Rear Light | F G 260ft | N 46° 16' 46.355" | W 124° 02' 46.316" | LNM 47/12, 13th Dist | 1730 | 18500_1 | 11/29/2012 | 10/29/2013 |
Relocate | Columbia River Entrance Range Front Light | F R 196ft | N 46° 16' 33.248" | W 124° 03' 05.324" | LNM 47/12, 13th Dist | 1730 | 18500_1 | 11/29/2012 | 10/29/2013 |
Add | Non-Dangerous submerged wreck | Chart No 1:K-29 | N 46° 38' 09.390" | W 124° 30' 16.090" | LNM 40/12, 13th Dist | 1730 | 18500_1 | 10/10/2012 | 10/29/2013 |
Add | Submarine Operations Note G | Submerged submarine operations are conducted at various times in the waters contained on this chart. Proceed with caution. | N 47° 22' 30.000" | W 123° 54' 58.700" | LNM 17/12, 13th Dist | 1730 | 18500_1 | 4/18/2012 | 10/29/2013 |
Delete | black dashed line PT 3 OF 3 | black dashed line | N 46° 12' 51.500" | W 124° 06' 02.500" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line PT 2 OF 3 | black dashed line | N 46° 12' 14.900" | W 124° 06' 48.600" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line PT 1 OF 3 | black dashed line | N 46° 12' 28.300" | W 124° 07' 09.400" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 3 OF 3 | Dump Site (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 13' 43.400" | W 124° 10' 31.600" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 2 OF 3 | Dump Site (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 14' 27.800" | W 124° 11' 04.200" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 1 OF 3 | Dump Site (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 14' 36.100" | W 124° 10' 42.400" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 4 OF 4 | (discontinued) | N 46° 11' 50.900" | W 124° 05' 30.300" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 3 OF 4 | (discontinued) | N 46° 11' 14.800" | W 124° 06' 21.000" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 2 OF 4 | (discontinued) | N 46° 11' 26.600" | W 124° 06' 39.600" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 1 OF 4 | (discontinued) | N 46° 12' 02.900" | W 124° 05' 49.600" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 4 OF 4 | DUMP SITES (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 11' 59.200" | W 124° 08' 45.500" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 3 OF 4 | DUMP SITES (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 11' 47.400" | W 124° 09' 03.800" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 2 OF 4 | DUMP SITES (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 11' 59.200" | W 124° 09' 20.500" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | black dashed line and label PT 1 OF 4 | DUMP SITES (discontinued) (dredged material) (see note S) Depths from surveys of 2007 | N 46° 12' 11.300" | W 124° 09' 02.400" | LNM 11/12, 13th Dist | 1730 | 18500_1 | 3/7/2012 | 10/29/2013 |
Delete | South Jetty PT 4 OF 4 | (Chart No. 1 F:14) | N 46° 14' 00.700" | W 124° 04' 05.600" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Delete | South Jetty PT 3 OF 4 | (Chart No. 1 F:14) | N 46° 13' 58.300" | W 124° 02' 49.400" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Delete | South Jetty PT 2 OF 4 | (Chart No. 1 F:14) | N 46° 13' 59.500" | W 124° 02' 33.600" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Delete | South Jetty PT 1 OF 4 | (Chart No. 1 F:14) | N 46° 13' 45.300" | W 124° 01' 27.900" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Add | South Jetty PT 5 OF 5 | (Chart No 1 F:14) | N 46° 14' 01.600" | W 124° 04' 07.000" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Add | South Jetty PT 4 OF 5 | (Chart No 1 F:14) | N 46° 13' 58.800" | W 124° 02' 45.700" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Add | South Jetty PT 3 OF 5 | (Chart No 1 F:14) | N 46° 14' 00.100" | W 124° 02' 35.000" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Add | South Jetty PT 2 OF 5 | (Chart No 1 F:14) | N 46° 13' 39.600" | W 124° 01' 04.200" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Add | South Jetty PT 1 OF 5 | (Chart No 1 F:14) | N 46° 13' 30.500" | W 124° 00' 39.400" | LNM 09/12, 13th Dist | 1730 | 18500_1 | 2/23/2012 | 10/29/2013 |
Change | NOTE | NOTE E Mariners should use caution as military craft may be operating within the area. For further information consult the U.S. Coast Guard Local Notice to Mariners. | N 47° 23' 40.000" | W 123° 55' 00.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 6 OF 6 | (solid magenta line) | N 46° 19' 41.000" | W 125° 45' 04.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 5 OF 6 | (solid magenta line) | N 46° 32' 00.000" | W 125° 18' 00.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 4 OF 6 | (solid magenta line) | N 46° 53' 21.000" | W 125° 06' 48.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 3 OF 6 | (solid magenta line) | N 46° 49' 59.000" | W 125° 24' 05.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 2 OF 6 | (solid magenta line) | N 47° 00' 00.000" | W 125° 28' 03.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA D PT 1 OF 6 | (solid magenta line) | N 47° 00' 00.000" | W 125° 45' 04.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA C PT 3 OF 3 | (solid magenta line) | N 47° 00' 00.000" | W 125° 45' 04.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA C PT 2 OF 3 | (solid magenta line) | N 47° 00' 00.000" | W 125° 28' 03.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Add | OPERATING AREA C PT 1 OF 3 | (solid magenta line) | N 47° 41' 59.000" | W 125° 45' 02.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 10 OF 10 | (solid magenta line) | N 46° 49' 59.000" | W 125° 24' 05.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 9 OF 10 | (solid magenta line) | N 47° 00' 29.000" | W 124° 30' 05.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 8 OF 10 | (solid magenta line) | N 47° 05' 53.000" | W 124° 15' 09.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 7 OF 10 | (solid magenta line) | N 47° 14' 49.000" | W 124° 17' 51.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 6 OF 10 | (solid magenta line) | N 47° 18' 37.000" | W 124° 21' 34.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 5 OF 10 | (solid magenta line) | N 47° 24' 24.000" | W 124° 26' 25.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 4 OF 10 | (solid magenta line) | N 47° 30' 00.000" | W 124° 25' 23.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 3 OF 10 | (solid magenta line) | N 47° 37' 52.000" | W 124° 27' 43.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 2 OF 10 | (solid magenta line) | N 47° 41' 21.000" | W 124° 34' 02.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | OPERATING AREA A PT 1 OF 10 | (solid magenta line) | N 47° 31' 59.000" | W 125° 41' 05.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | label to: | OPERATING AREA W-237A (see note E) | N 47° 12' 05.000" | W 125° 15' 35.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
Change | label to: | OPERATING AREA W-237B (see note E) | N 47° 37' 20.000" | W 125° 23' 02.000" | LNM 42/11, 13th Dist | 1730 | 18500_1 | 10/17/2011 | 10/29/2013 |
