Action | Item Name | Charting Label | Latitude | Longitude | Published Document | Kapp | RNC Panel | RNC Posted | PDF Posted |
Delete | Fugro USA Marine Lighted Research Buoy B | Y "B" Fl Y 20s Priv | N 43° 22' 30.000" | W 068° 30' 00.000" | LNM 37/24, 1st Dist | 2090 | 13260_1 | 9/19/2024 | 9/19/2024 |
Delete | Fugro USA Marine Lighted Research Buoy A | Y "A" Fl Y 20s Priv | N 43° 38' 47.770" | W 068° 45' 34.620" | LNM 37/24, 1st Dist | 2090 | 13260_1 | 9/19/2024 | 9/19/2024 |
Relocate | UNH Isle of Shoals CO2 Research Lighted Buoy | Y Fl Y 4s Priv | N 43° 01' 20.100" | W 070° 32' 24.180" | LNM 35/24, 1st Dist | 2090 | 13260_1 | 9/5/2024 | 9/5/2024 |
Relocate | Boon Island Ledge Lighted Whistle Buoy 22A | R "22A" Fl R 4s WHIS | N 43° 07' 24.735" | W 070° 24' 32.025" | LNM 34/24, 1st Dist | 2090 | 13260_1 | 8/22/2024 | 8/22/2024 |
Change | Egg Rock Light | Fl R 5s 64ft 14M HORN (MRASS) | N 44° 21' 14.224" | W 068° 08' 18.042" | LNM 32/24, 1st Dist | 2090 | 13260_1 | 8/15/2024 | 8/15/2024 |
Add | UNH Hampton Beach Spotter Lighted Research Buoy | Y Fl Y 2.5s Priv | N 42° 55' 45.510" | W 070° 41' 42.330" | LNM 32/24, 1st Dist | 2090 | 13260_1 | 8/15/2024 | 8/15/2024 |
Delete | Belliveau Cove Light | Iso 5s 20ft Priv | N 44° 23' 20.300" | W 066° 03' 49.100" | CNM 07/24, Canada | 2090 | 13260_1 | 8/1/2024 | 8/1/2024 |
Delete | Whale Cove Wharf Light | Fl G 4s 18ft 4M | N 44° 26' 08.100" | W 066° 10' 29.900" | CNM 07/24, Canada | 2090 | 13260_1 | 8/1/2024 | 8/1/2024 |
Change | The Graves Light | Fl (2) 12s 98ft 14M HORN (MRASS) | N 42° 21' 53.634" | W 070° 52' 08.712" | LNM 29/24, 1st Dist | 2090 | 13260_1 | 7/25/2024 | 7/25/2024 |
Delete | Boston North Channel Entrance Lighted Whistle Buoy NC | RW "NC" Mo (A) WHIS RACON (-.) AIS | N 42° 22' 32.117" | W 070° 54' 17.842" | LNM 19/24, 1st Dist | 2090 | 13260_1 | 5/9/2024 | 5/9/2024 |
Relocate | UNH Jeffrey's Ledge Lighted Research Buoy | Y Fl Y 2.5s Priv | N 42° 52' 48.000" | W 070° 02' 46.320" | LNM 17/24, 1st Dist | 2090 | 13260_1 | 4/25/2024 | 4/25/2024 |
Relocate | NOAA Data Lighted Buoy 44027 | Y ODAS "44027" Fl (4) Y 20s PA | N 44° 17' 02.000" | W 067° 18' 04.000" | LNM 11/24, 1st Dist | 2090 | 13260_1 | 3/14/2024 | 3/14/2024 |
Substitute | Sounding in fathoms | 20 for 23 | N 44° 43' 53.900" | W 066° 42' 22.400" | CNM 02/24, Canada | 2090 | 13260_1 | 2/29/2024 | 2/29/2024 |
Substitute | Sounding in fathoms | 23 for 25 | N 44° 47' 12.500" | W 066° 44' 25.900" | CNM 02/24, Canada | 2090 | 13260_1 | 2/29/2024 | 2/29/2024 |
Add | Subsurface ODAS | ODAS (95 fms) | N 44° 40' 22.700" | W 066° 31' 51.200" | CNM 02/24, Canada | 2090 | 13260_1 | 2/29/2024 | 2/29/2024 |
Change | Candlebox Island Light | LFl R 6s 46ft 13M HORN | N 43° 39' 44.600" | W 066° 02' 43.300" | CNM 01/24, Canada | 2090 | 13260_1 | 2/1/2024 | 2/1/2024 |
Add | Fugro USA Marine Lighted Research Buoy B | Y "B" Fl Y 20s Priv | N 43° 22' 30.000" | W 068° 30' 00.000" | LNM 04/24, 1st Dist | 2090 | 13260_1 | 1/25/2024 | 1/25/2024 |
Add | Fugro USA Marine Lighted Research Buoy A | Y "A" Fl Y 20s Priv | N 43° 38' 47.770" | W 068° 45' 34.620" | LNM 04/24, 1st Dist | 2090 | 13260_1 | 1/25/2024 | 1/25/2024 |
Change | Three Fathom Ledge Isolated Danger Lighted Buoy DTF | BR "DTF" Fl (2) 5s AIS | N 43° 54' 17.949" | W 068° 42' 04.751" | LNM 01/24, 1st Dist | 2090 | 13260_1 | 1/4/2024 | 1/4/2024 |
Add | Non-Dangerous Wreck | None | N 42° 31' 24.495" | W 070° 41' 49.468" | LNM 38/23, 1st Dist | 2090 | 13260_1 | 9/21/2023 | 9/21/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-10 | Y "AB-10" Fl Y 4s Priv | N 42° 04' 55.419" | W 069° 51' 46.206" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-9 | Y "AB-9" Fl Y 4s Priv | N 42° 09' 22.453" | W 069° 54' 58.269" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-8 | Y "AB-8" Fl Y 4s Priv | N 42° 13' 49.577" | W 069° 58' 01.988" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-7 | Y "AB-7" Fl Y 4s Priv | N 42° 18' 09.630" | W 070° 01' 54.325" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-6 | Y "AB-6" Fl Y 4s Priv | N 42° 18' 40.205" | W 070° 07' 05.686" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-5 | Y "AB-5" Fl Y 4s Priv | N 42° 19' 09.005" | W 070° 13' 47.460" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-4 | Y "AB-4" Fl Y 4s Priv | N 42° 19' 33.636" | W 070° 20' 32.341" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-3 | Y "AB-3" Fl Y 4s Priv | N 42° 20' 00.499" | W 070° 27' 16.855" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-2 | Y "AB-2" Fl Y 4s Priv | N 42° 20' 25.404" | W 070° 33' 59.940" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Relocate | WHOI TSS Research Lighted Buoy AB-1 | Y "AB-1" Fl Y 4s Priv | N 42° 20' 49.988" | W 070° 40' 40.879" | LNM 30/23, 1st Dist | 2090 | 13260_1 | 8/3/2023 | 8/3/2023 |
Add | Subsurface ODAS | ODAS | N 42° 30' 49.800" | W 067° 12' 18.000" | CNM 06/23, Canada | 2090 | 13260_1 | 7/6/2023 | 7/6/2023 |
Delete | NEMAC/Salem St U Aquaculture Ltd Buoy A | Y "A" Fl Y 2s Priv | N 42° 40' 59.998" | W 070° 27' 00.000" | LNM 26/23, 1st Dist | 2090 | 13260_1 | 6/29/2023 | 6/29/2023 |
Relocate | University of New Hampshire Lighted Research Wave Buoy | Y Fl (5) Y 20s Priv | N 42° 47' 54.600" | W 070° 10' 18.500" | LNM 24/23, 1st Dist | 2090 | 13260_1 | 6/15/2023 | 6/15/2023 |
Add | Unexploded ordnance caution note | CAUTION
UNEXPLODED ORDNANCE
This area is a former firing range active from 1952 to 1961. Mariners are cautioned against anchoring, dredging or trawling in this area due to the possible existence of unexploded ordnance. | N 43° 27' 00.000" | W 070° 45' 00.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance limit PT 5 OF 5 | (Chart No. 1: N1.1) | N 42° 00' 01.000" | W 069° 39' 52.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance limit PT 4 OF 5 | (Chart No. 1: N1.1) | N 42° 01' 07.000" | W 069° 40' 40.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance limit PT 3 OF 5 | (Chart No. 1: N1.1) | N 42° 02' 12.000" | W 069° 41' 38.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance limit PT 2 OF 5 | (Chart No. 1: N1.1) | N 42° 03' 11.200" | W 069° 42' 41.800" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance limit PT 1 OF 5 | (Chart No. 1: N1.1) | N 42° 00' 01.000" | W 069° 50' 06.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Unexploded ordnance area label | Unexploded ordnance (see note) | N 42° 01' 20.000" | W 069° 43' 10.000" | LNM 20/23, 1st Dist | 2090 | 13260_1 | 5/11/2023 | 5/11/2023 |
Add | Wreck in fathoms | 178 Wk | N 42° 22' 43.600" | W 067° 14' 29.400" | CNM 01/23, Canada | 2090 | 13260_1 | 2/2/2023 | 2/2/2023 |
Add | Wreck in fathoms | 75 Wk | N 42° 46' 26.900" | W 066° 38' 46.800" | CNM 01/23, Canada | 2090 | 13260_1 | 2/2/2023 | 2/2/2023 |
Relocate | UNH Isle of Shoals CO2 Research Lighted Buoy | Y Fl Y 4s Priv | N 43° 01' 14.880" | W 070° 32' 33.000" | LNM 01/23, 1st Dist | 2090 | 13260_1 | 1/12/2023 | 1/12/2023 |
Delete | Subsurface ODAS | ODAS (92 fms) | N 44° 41' 22.600" | W 066° 31' 42.800" | CNM 11/22, Canada | 2090 | 13260_1 | 12/1/2022 | 12/1/2022 |
Add | Non-Dangerous Wreck | None | N 43° 54' 12.490" | W 069° 12' 51.980" | LNM 45/22, 1st Dist | 2090 | 13260_1 | 11/17/2022 | 11/17/2022 |
Change | Great Duck Island Light | Fl R 5s 67ft 14M HORN (MRASS) | N 44° 08' 31.333" | W 068° 14' 44.956" | LNM 33/22, 1st Dist | 2090 | 13260_1 | 8/25/2022 | 8/25/2022 |
Relocate | NOAA Data Lighted Buoy 44018 | Y ODAS "44018" Fl (4) Y 20s PA | N 42° 12' 11.240" | W 070° 09' 14.295" | LNM 25/22, 1st Dist | 2090 | 13260_1 | 6/30/2022 | 6/30/2022 |
Change | Green Island Light | Oc 3s 82ft 18M | N 43° 41' 23.100" | W 066° 08' 38.300" | CNM 05/22, Canada | 2090 | 13260_1 | 6/2/2022 | 6/2/2022 |
Add | Subsurface ODAS | ODAS | N 42° 50' 27.000" | W 066° 43' 52.600" | CNM 04/22, Canada | 2090 | 13260_1 | 5/5/2022 | 5/5/2022 |
Relocate | UNH Jeffrey's Ledge Lighted Research Buoy | Y Fl Y 2.5s Priv | N 42° 53' 25.140" | W 070° 03' 34.020" | LNM 13/22, 1st Dist | 2090 | 13260_1 | 4/7/2022 | 4/7/2022 |
Change | Peter Island Light | LFl G 6s 6M | N 44° 15' 25.700" | W 066° 20' 13.100" | CNM 03/22, Canada | 2090 | 13260_1 | 3/31/2022 | 3/31/2022 |
Change | Brier Island Light | Fl (3) 18s 73ft 14M | N 44° 14' 55.000" | W 066° 23' 32.000" | CNM 03/22, Canada | 2090 | 13260_1 | 3/31/2022 | 3/31/2022 |
Change | Grand Passage Light | Fl 9s 47ft 21M | N 44° 17' 13.000" | W 066° 20' 31.200" | CNM 03/22, Canada | 2090 | 13260_1 | 3/31/2022 | 3/31/2022 |
Change | Boars Head Light | Fl 4s 92ft 7M | N 44° 24' 14.500" | W 066° 12' 55.000" | CNM 03/22, Canada | 2090 | 13260_1 | 3/31/2022 | 3/31/2022 |
Add | Snippershan Ledge Danger VAIS SL | V-AIS | N 43° 57' 01.220" | W 068° 45' 39.530" | LNM 08/22, 1st Dist | 2090 | 13260_1 | 3/3/2022 | 3/3/2022 |
Add | 28 Foot Spot Danger VAIS TE | V-AIS | N 43° 59' 01.030" | W 068° 50' 35.880" | LNM 08/22, 1st Dist | 2090 | 13260_1 | 3/3/2022 | 3/3/2022 |
Add | Malcolm Ledge Danger VAIS DML | V-AIS | N 43° 52' 02.780" | W 068° 46' 31.910" | LNM 08/22, 1st Dist | 2090 | 13260_1 | 3/3/2022 | 3/3/2022 |
Add | Subsurface ODAS | ODAS (92 fms) | N 44° 41' 20.300" | W 066° 31' 56.200" | CNM 01/22, Canada | 2090 | 13260_1 | 2/3/2022 | 2/3/2022 |
Relocate | Manana Island VAIS 14M | V-AIS | N 43° 46' 35.650" | W 069° 22' 35.720" | LNM 51/21, 1st Dist | 2090 | 13260_1 | 12/30/2021 | 12/30/2021 |
Change | Kennebunkport Breakwater Light 6 | Iso R 6s 18ft 5M "6" | N 43° 20' 45.737" | W 070° 28' 33.611" | LNM 48/21, 1st Dist | 2090 | 13260_1 | 12/9/2021 | 12/9/2021 |
Relocate | Bantam Ledge Buoy DBL | BR "DBL" | N 43° 49' 32.745" | W 068° 57' 02.579" | LNM 48/21, 1st Dist | 2090 | 13260_1 | 12/9/2021 | 12/9/2021 |
Change | Isles of Shoals Light | Fl 15s 82ft 14M HORN (MRASS) | N 42° 58' 02.074" | W 070° 37' 23.778" | LNM 43/21, 1st Dist | 2090 | 13260_1 | 11/11/2021 | 11/4/2021 |
Change | Boars Head Light | Fl 4s 92ft 7M HORN | N 44° 24' 14.500" | W 066° 12' 55.000" | CNM 08/21, Canada | 2090 | 13260_1 | 9/2/2021 | 9/2/2021 |
Change | UNH Isle of Shoals CO2 Research Lighted Buoy | Y Fl Y 4s Priv | N 43° 01' 08.760" | W 070° 32' 29.520" | LNM 32/21, 1st Dist | 2090 | 13260_1 | 8/19/2021 | 8/19/2021 |
Relocate | UNH Isle of Shoals CO2 Research Lighted Buoy | Y Fl Y 4s Priv | N 43° 01' 08.760" | W 070° 32' 29.520" | LNM 32/21, 1st Dist | 2090 | 13260_1 | 8/19/2021 | 8/19/2021 |
Change | Tiverton Light | Fl Y 4s 15ft 6M | N 44° 23' 47.000" | W 066° 12' 45.000" | CNM 07/21, Canada | 2090 | 13260_1 | 8/5/2021 | 8/5/2021 |
Change | Centreville Breakwater Light | Fl G 4s 44ft 7M | N 44° 33' 05.500" | W 066° 02' 02.600" | CNM 06/21, Canada | 2090 | 13260_1 | 7/1/2021 | 7/1/2021 |
Add | Non-Dangerous Wreck | PA | N 42° 19' 07.600" | W 069° 37' 50.800" | LNM 21/21, 1st Dist | 2090 | 13260_1 | 6/3/2021 | 6/3/2021 |
Relocate | Moser Ledge Isolated Danger Buoy DM | BR C "DM" | N 43° 48' 40.145" | W 069° 25' 43.794" | LNM 21/21, 1st Dist | 2090 | 13260_1 | 6/3/2021 | 6/3/2021 |
Add | UNH Jeffrey's Ledge Lighted Research Buoy | Y Fl Y 2.5s Priv | N 42° 55' 04.800" | W 070° 03' 54.000" | LNM 17/21, 1st Dist | 2090 | 13260_1 | 5/13/2021 | 5/6/2021 |
Relocate | Dry Salvages Lighted Bell Buoy 1 | G "1" Fl G 2.5s BELL | N 42° 40' 40.353" | W 070° 33' 31.849" | LNM 16/21, 1st Dist | 2090 | 13260_1 | 5/6/2021 | 4/29/2021 |
Change | Portland Head Light | Fl 4s 101ft 19M HORN (MRASS) | N 43° 37' 23.209" | W 070° 12' 28.323" | LNM 10/21, 1st Dist | 2090 | 13260_1 | 3/18/2021 | 3/18/2021 |
Change | Grand Passage Light | Fl 9s 47ft 21M HORN | N 44° 17' 13.000" | W 066° 20' 31.200" | CNM 02/21, Canada | 2090 | 13260_1 | 3/4/2021 | 3/4/2021 |
Add | Sourth East Shoal Iso Danger By (VAIS "SE") | V-AIS | N 44° 29' 32.240" | W 067° 04' 37.160" | LNM 06/21, 1st Dist | 2090 | 13260_1 | 2/18/2021 | 2/18/2021 |
Add | North Shoal Iso Danger By (VAIS "NS") | V-AIS | N 44° 31' 41.380" | W 067° 06' 39.200" | LNM 06/21, 1st Dist | 2090 | 13260_1 | 2/18/2021 | 2/18/2021 |
Relocate | NOAA Data Lighted Buoy 44005 | Y ODAS "44005" Fl (4) Y 20s PA | N 43° 12' 02.000" | W 069° 07' 37.000" | LNM 01/21, 1st Dist | 2090 | 13260_1 | 1/14/2021 | 1/14/2021 |
Relocate | WHOI TSS Research Lighted Buoy AB-10 | Y "AB-10" Fl Y 4s Priv | N 42° 04' 57.000" | W 069° 51' 48.000" | LNM 01/21, 1st Dist | 2090 | 13260_1 | 1/14/2021 | 1/14/2021 |
Change | FULLER ROCK LIGHT | Fl 4s 17ft 6M | N 43° 41' 45.120" | W 069° 50' 01.311" | LNM 52/20, 1st Dist | 2090 | 13260_1 | 1/7/2021 | 1/7/2021 |
Add | Submarine Cable PT 38 OF 38 | None | N 42° 14' 32.900" | W 066° 00' 00.000" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 37 OF 38 | None | N 42° 16' 25.700" | W 066° 05' 02.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 36 OF 38 | None | N 42° 17' 51.400" | W 066° 13' 19.700" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 35 OF 38 | None | N 42° 19' 50.600" | W 067° 16' 30.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 34 OF 38 | None | N 42° 21' 25.500" | W 067° 22' 33.600" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 33 OF 38 | None | N 42° 32' 09.100" | W 067° 45' 14.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 32 OF 38 | None | N 42° 33' 26.000" | W 067° 49' 30.800" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 31 OF 38 | None | N 42° 34' 03.200" | W 067° 55' 06.200" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 30 OF 38 | None | N 42° 34' 11.300" | W 068° 01' 40.800" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 29 OF 38 | None | N 42° 32' 09.600" | W 068° 19' 16.400" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 28 OF 38 | None | N 42° 27' 16.800" | W 068° 33' 47.400" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 27 OF 38 | None | N 42° 21' 19.800" | W 068° 58' 55.000" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 26 OF 38 | None | N 42° 21' 17.000" | W 069° 00' 50.900" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 25 OF 38 | None | N 42° 23' 06.800" | W 069° 11' 41.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 24 OF 38 | None | N 42° 26' 13.800" | W 069° 23' 47.400" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 23 OF 38 | None | N 42° 27' 28.700" | W 069° 27' 18.600" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 22 OF 38 | None | N 42° 35' 14.200" | W 069° 44' 35.000" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 21 OF 38 | None | N 42° 36' 41.100" | W 069° 51' 14.900" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 20 OF 38 | None | N 42° 41' 48.600" | W 070° 01' 05.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 19 OF 38 | None | N 42° 44' 04.500" | W 070° 02' 15.800" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 18 OF 38 | None | N 42° 44' 42.000" | W 070° 03' 41.800" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 17 OF 38 | None | N 42° 45' 29.300" | W 070° 08' 42.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 16 OF 38 | None | N 42° 47' 13.300" | W 070° 14' 37.100" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 15 OF 38 | None | N 42° 45' 24.700" | W 070° 20' 28.700" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 14 OF 38 | None | N 42° 45' 11.600" | W 070° 23' 17.400" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 13 OF 38 | None | N 42° 42' 38.000" | W 070° 31' 57.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 12 OF 38 | None | N 42° 41' 26.900" | W 070° 33' 10.800" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 11 OF 38 | None | N 42° 40' 38.200" | W 070° 32' 50.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 10 OF 38 | None | N 42° 37' 31.300" | W 070° 32' 59.600" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 9 OF 38 | None | N 42° 35' 45.600" | W 070° 34' 49.700" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 8 OF 38 | None | N 42° 33' 36.200" | W 070° 39' 39.200" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 7 OF 38 | None | N 42° 32' 06.900" | W 070° 39' 52.600" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 6 OF 38 | None | N 42° 31' 17.200" | W 070° 41' 10.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 5 OF 38 | None | N 42° 30' 51.100" | W 070° 42' 22.900" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 4 OF 38 | None | N 42° 26' 53.400" | W 070° 48' 59.100" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 3 OF 38 | None | N 42° 25' 50.400" | W 070° 49' 16.300" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 2 OF 38 | None | N 42° 25' 30.800" | W 070° 49' 56.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Add | Submarine Cable PT 1 OF 38 | None | N 42° 26' 27.800" | W 070° 52' 16.500" | LNM 51/20, 1st Dist | 2090 | 13260_1 | 12/17/2020 | 12/17/2020 |
Edition 44, Print Date Nov. /2020 |
Relocate | NOAA DATA LIGHTED BUOY 44018 | Y ODAS "44018" Fl (4) Y 20s PA | N 42° 12' 17.086" | W 070° 08' 31.287" | LNM 45/20, 1st Dist | 2090 | 13260_1 | 11/19/2020 | 11/19/2020 |
Relocate | NOAA DATA LIGHTED BUOY 44005 | Y ODAS "44005" Fl (4) Y 20s PA | N 43° 12' 07.654" | W 069° 07' 37.669" | LNM 45/20, 1st Dist | 2090 | 13260_1 | 11/19/2020 | 11/19/2020 |
Change | WOOD END LIGHT | Fl R 10s 45ft 3M HORN (MRASS) | N 42° 01' 16.800" | W 070° 11' 36.500" | LNM 30/20, 1st Dist | 2090 | 13260_1 | 8/6/2020 | 8/6/2020 |
Change | WEST QUODDY HEAD LIGHT | Fl (2) 15s 25m/83ft 14M HORN (MRASS) | N 44° 48' 54.387" | W 066° 57' 02.416" | LNM 28/20, 1st Dist | 2090 | 13260_1 | 7/23/2020 | 7/23/2020 |
Change | PEASES ISLAND LIGHT | LFl 6s 52ft 9M HORN | N 43° 37' 42.600" | W 066° 01' 34.900" | CNM 06/20, Canada | 2090 | 13260_1 | 7/2/2020 | 7/2/2020 |
Delete | HEALY WEC ANCHOR LIGHTED BUOY W | "W" Fl 2s Priv | N 42° 56' 23.057" | W 070° 38' 03.196" | LNM 25/20, 1st Dist | 2090 | 13260_1 | 7/2/2020 | 7/2/2020 |
Delete | HEALY WEC ANCHOR LIGHTED BUOY SE | "SE" Fl 2s Priv | N 42° 56' 17.232" | W 070° 37' 47.561" | LNM 25/20, 1st Dist | 2090 | 13260_1 | 7/2/2020 | 7/2/2020 |
Delete | HEALY WEC ANCHOR LIGHTED BUOY NE | "NE" Fl 2s Priv | N 42° 56' 28.882" | W 070° 37' 47.561" | LNM 25/20, 1st Dist | 2090 | 13260_1 | 7/2/2020 | 7/2/2020 |
Change | SEGUIN LIGHT | F 180ft 14M HORN (MRASS) | N 43° 42' 26.900" | W 069° 45' 28.900" | LNM 24/20, 1st Dist | 2090 | 13260_1 | 6/25/2020 | 6/25/2020 |
Relocate | FARNHAM ROCK LTD BELL BUOY 6 | R "6" Fl R 4s BELL | N 42° 05' 35.865" | W 070° 36' 23.477" | LNM 22/20, 1st Dist | 2090 | 13260_1 | 6/11/2020 | 6/11/2020 |
Add | Rock in Fathoms (Within Corresponding Depth Area) | 2 1/2 Rk Chart No. 1: K14.1 | N 43° 05' 22.500" | W 070° 36' 49.200" | LNM 14/20, 1st Dist | 2090 | 13260_1 | 4/2/2020 | 4/2/2020 |
Delete | Sounding in Fathoms & Fractions | 3 1/2 | N 43° 05' 27.000" | W 070° 36' 53.000" | LNM 14/20, 1st Dist | 2090 | 13260_1 | 4/2/2020 | 4/2/2020 |
Change | PENOBSCOT BAY EAST APPROACH (VAIS) PBA | V-AIS | N 43° 55' 36.606" | W 068° 39' 37.077" | LNM 11/20, 1st Dist | 2090 | 13260_1 | 4/2/2020 | 4/2/2020 |
Relocate | WHOI TRAFFIC SEPARATION SCHEME RESEARCH LTD BUOY AB-9 | Y "AB-9" Fl Y 4s Priv | N 42° 09' 23.340" | W 069° 54' 58.140" | LNM 11/20, 1st Dist | 2090 | 13260_1 | 4/2/2020 | 4/2/2020 |
